|
|
|
| SAC-46, ISO 46, 1/55 USG DRUM | SAC-46, ISO 46, 1/5 GALLON PAIL |
Silicone Base Fluid Designed For Use In Rotary Screw Compressors![]() | Silicone Base Fluid Designed For Use In Rotary Screw Compressors![]() |
$6,089.54 | $565.76 |
|
|
|
| SAC-46, ISO 46, 6/1 GALLON CASE | SANTEX 200,ISO 32, 1/5 GALLON PAIL |
Silicone Base Fluid Designed For Use In Rotary Screw Compressors![]() | Air Compressor Oil For Compressors Operating At Or Below 200 Degrees F. ![]() |
$693.50 | $194.74 |
|
|
|
| SANTEX 200,ISO 32, 1/55 USG DRUM | SANTEX 200,ISO 32, 6/1 GALLON CASE |
Air Compressor Oil For Compressors Operating At Or Below 200 Degrees F. ![]() | Air Compressor Oil For Compressors Operating At Or Below 200 Degrees F. ![]() |
$1,951.54 | $254.62 |
|
|
|
| SANTEX 200,ISO 46, 1/55 USG DRUM | SANTEX 200,ISO 46, 6/1 GALLON CASE |
Air Compressor Oil For Compressors Operating At Or Below 200 Degrees F. ![]() | Air Compressor Oil For Compressors Operating At Or Below 200 Degrees F. ![]() |
$1,951.54 | $254.62 |
|
|
|
| SANTEX 200,ISO 46,1/5 GALLON PAIL | SANTEX 200,ISO 68, 1/5 GALLON PAIL |
Air Compressor Oil For Compressors Operating At Or Below 200 Degrees F. ![]() | Air Compressor Oil For Compressors Operating At Or Below 200 Degrees F. ![]() |
$194.74 | $194.74 |
|
|
|
| SANTEX 200,ISO 68, 1/55 USG DRUM | SANTEX 200,ISO 68, 6/1 GALLON CASE |
Air Compressor Oil For Compressors Operating At Or Below 200 Degrees F. ![]() | Air Compressor Oil For Compressors Operating At Or Below 200 Degrees F. ![]() |
$1,951.54 | $254.62 |
|
|
|
| SANTEX HP,ISO 46, 1/5 GALLON CASE | SANTEX HP,ISO 46, 1/55 USG DRUM |
Rotary Air Compressor Lubricant![]() | Rotary Air Compressor Lubricant![]() |
$281.51 | $2,920.69 |
|
|
|
| SANTEX HP,ISO 46, 6/1 GALLON CASE | SANTEX HP,ISO 68, 1/5 GALLON CASE |
Rotary Air Compressor Lubricant![]() | Rotary Air Compressor Lubricant![]() |
$356.99 | $281.51 |
|
|
|
| SANTEX HP,ISO 68, 1/55 USG DRUM | SANTEX HP,ISO 68, 6/1 GALLON CASE |
Rotary Air Compressor Lubricant![]() | Rotary Air Compressor Lubricant![]() |
$2,920.69 | $356.99 |
|
|
|
| SANTEX PGE COOLANT 32, SAE 5W-20,1/5 GALLON PAIL | SANTEX PGE COOLANT 32, SAE 5W-20,6/1 GALLON CASE |
Polyglycol/Ester Blend Formulated To Eliminate Oxidation and Deposits Formation![]() | Polyglycol/Ester Blend Formulated To Eliminate Oxidation and Deposits Formation![]() |
$259.70 | $329.34 |
|
|
|
| SANTEX PGE COOLANT 32,SAE 5W-20, 1/55 USG DRUM | SANTEX PGE COOLANT, SAE 10W/20, 1/5 GALLON PAIL |
Polyglycol/Ester Blend Formulated To Eliminate Oxidation and Deposits Formation![]() | Polyglycol/Ester Blend Formulated To Eliminate Oxidation and Deposits Formation![]() |
$2,694.41 | $259.70 |
|
|
|
| SANTEX PGE COOLANT,SAE 10W/20, 1/55 USG DRUM | SANTEX PGE COOLANT,SAE 10W/20, 6/1 GALLON CASE |
Polyglycol/Ester Blend Formulated To Eliminate Oxidation and Deposits Formation![]() | Polyglycol/Ester Blend Formulated To Eliminate Oxidation and Deposits Formation![]() |
$2,694.41 | $329.34 |
|
|
|
| SDSL-100,ISO 100, 1/5 GALLON PAIL | SDSL-100,ISO 100, 1/55 USG DRUM |
Diester Base Stock Combined With Advanced Additive Technology For Use In Reciprocating Compressors![]() | Diester Base Stock Combined With Advanced Additive Technology For Use In Reciprocating Compressors![]() |
$225.74 | $2,297.88 |
|
|
|
| SDSL-100,ISO 100, 6/1 GALLON CASE | SDSL-125,ISO 100/150, 1/5 GALLON PAIL |
Diester Base Stock Combined With Advanced Additive Technology For Use In Reciprocating Compressors![]() | Diester Base Stock Combined With Advanced Additive Technology For Use In Reciprocating Compressors![]() |
$291.05 | $233.43 |
|
|
|
| SDSL-125,ISO 100/150, 1/55 USG DRUM | SDSL-125,ISO 100/150, 6/1 GALLON CASE |
Diester Base Stock Combined With Advanced Additive Technology For Use In Reciprocating Compressors![]() | Diester Base Stock Combined With Advanced Additive Technology For Use In Reciprocating Compressors![]() |
$2,382.96 | $300.33 |
|
|
|
| SDSL-150,ISO 150, 1/5 GALLON PAIL | SDSL-150,ISO 150, 1/55 USG DRUM |
Diester Base Stock Combined With Advanced Additive Technology For Use In Reciprocating Compressors![]() | Diester Base Stock Combined With Advanced Additive Technology For Use In Reciprocating Compressors![]() |
$237.32 | $2,425.52 |
|
|
|
| SDSL-150,ISO 150, 6/1 GALLON CASE | SDSL-32,ISO 32, 1/5 GALLON PAIL |
Diester Base Stock Combined With Advanced Additive Technology For Use In Reciprocating Compressors![]() | Diester Base Stock Combined With Advanced Additive Technology For Use In Reciprocating Compressors![]() |
$304.96 | $225.74 |
|
|
|
| SDSL-32,ISO 32, 1/55 USG DRUM | SDSL-32,ISO 32, 6/1 GALLON CASE |
Diester Base Stock Combined With Advanced Additive Technology For Use In Reciprocating Compressors![]() | Diester Base Stock Combined With Advanced Additive Technology For Use In Reciprocating Compressors![]() |
$2,297.88 | $291.05 |
|
|
|
| SDSL-46,ISO 46, 1/5 GALLON PAIL | SDSL-46,ISO 46, 1/55 USG DRUM |
Diester Base Stock Combined With Advanced Additive Technology For Use In Reciprocating Compressors![]() | Diester Base Stock Combined With Advanced Additive Technology For Use In Reciprocating Compressors![]() |
$225.74 | $2,297.88 |
|
|
|
| SDSL-46,ISO 46, 6/1 GALLON CASE | SDSL-68,ISO 68, 1/5 GALLON PAIL |
Diester Base Stock Combined With Advanced Additive Technology For Use In Reciprocating Compressors![]() | Diester Base Stock Combined With Advanced Additive Technology For Use In Reciprocating Compressors![]() |
$291.05 | $225.74 |
|
|
|
| SDSL-68,ISO 68, 1/55 USG DRUM | SDSL-68,ISO 68, 6/1 GALLON CASE |
Diester Base Stock Combined With Advanced Additive Technology For Use In Reciprocating Compressors![]() | Diester Base Stock Combined With Advanced Additive Technology For Use In Reciprocating Compressors![]() |
$2,297.88 | $291.05 |
|
|
|
| SPS-100,ISO 32, 1/5 GALLON PAIL | SPS-100,ISO 32, 1/55 USG DRUM |
Multipurpose Synthetic Blend Lubricant For Use In Compressors![]() | Multipurpose Synthetic Blend Lubricant For Use In Compressors![]() |
$163.44 | $1,556.93 |
|
|
|
| SPS-100,ISO 32, 6/1 GALLON CASE | SPS-150,ISO 46, 1/5 GAL LONPAIL |
Multipurpose Synthetic Blend Lubricant For Use In Compressors![]() | Multipurpose Synthetic Blend Lubricant For Use In Compressors![]() |
$222.42 | $163.44 |
|
|
|
| SPS-150,ISO 46, 1/55 USG DRUM | SPS-150,ISO 46, 6/1 GALLON CASE |
Multipurpose Synthetic Blend Lubricant For Use In Compressors![]() | Multipurpose Synthetic Blend Lubricant For Use In Compressors![]() |
$1,556.93 | $222.42 |
|
|
|
| SPS-200,ISO 68, 1/5 GALLON PAIL | SPS-200,ISO 68, 1/55 USG DRUM |
Multipurpose Synthetic Blend Lubricant For Use In Compressors![]() | Multipurpose Synthetic Blend Lubricant For Use In Compressors![]() |
$163.44 | $1,556.93 |
|
|
|
| SPS-200,ISO 68, 6/1 GALLON CASE | SPS-300,ISO 100, 1/5 GALLON PAIL |
Multipurpose Synthetic Blend Lubricant For Use In Compressors![]() | Multipurpose Synthetic Blend Lubricant For Use In Compressors![]() |
$222.42 | $163.44 |
|
|
|
| SPS-300,ISO 100, 1/55 USG DRUM | SPS-300,ISO 100, 6/1 GALLON CASE |
Multipurpose Synthetic Blend Lubricant For Use In Compressors![]() | Multipurpose Synthetic Blend Lubricant For Use In Compressors![]() |
$1,556.93 | $222.42 |
|
|
|
| SPS-400,ISO 150, 1/5 GALLON PAIL | SPS-400,ISO 150, 1/55 USG DRUM |
Multipurpose Synthetic Blend Lubricant For Use In Compressors![]() | Multipurpose Synthetic Blend Lubricant For Use In Compressors![]() |
$163.44 | $1,556.93 |
|
|
|
| SPS-400,ISO 150, 6/1 GALLON CASE | SSH-100,ISO 100, 1/5 GALLON PAIL |
Multipurpose Synthetic Blend Lubricant For Use In Compressors![]() | PAO Base Stock Combined With Advanced Additives Designed For Use Rotary Screw, Centrifrugal , And Reciprocating Compressors![]() |
$222.42 | $211.65 |
|
|
|
| SSH-100,ISO 100, 1/55 USG DRUM | SSH-100,ISO 100, 6/1 GALLON CASE |
PAO Base Stock Combined With Advanced Additives Designed For Use Rotary Screw, Centrifrugal , And Reciprocating Compressors![]() | PAO Base Stock Combined With Advanced Additives Designed For Use Rotary Screw, Centrifrugal , And Reciprocating Compressors![]() |
$2,154.58 | $272.88 |
|
|
|
| SSH-150,ISO 150, 1/5 GALLON PAIL | SSH-150,ISO 150, 1/55 USG DRUM |
PAO Base Stock Combined With Advanced Additives Designed For Use Rotary Screw, Centrifrugal , And Reciprocating Compressors![]() | PAO Base Stock Combined With Advanced Additives Designed For Use Rotary Screw, Centrifrugal , And Reciprocating Compressors![]() |
$211.65 | $2,154.58 |
|
|
|
| SSH-150,ISO 150, 6/1 GALLON CASE | SSH-32,ISO 32, 1/5 GALLON PAIL |
PAO Base Stock Combined With Advanced Additives Designed For Use Rotary Screw, Centrifrugal , And Reciprocating Compressors![]() | PAO Base Stock Combined With Advanced Additives Designed For Use Rotary Screw, Centrifrugal , And Reciprocating Compressors![]() |
$272.88 | $211.65 |
|
|
|
| SSH-32,ISO 32, 1/55 USG DRUM | SSH-32,ISO 32, 6/1 GALLON CASE |
PAO Base Stock Combined With Advanced Additives Designed For Use Rotary Screw, Centrifrugal , And Reciprocating Compressors![]() | PAO Base Stock Combined With Advanced Additives Designed For Use Rotary Screw, Centrifrugal , And Reciprocating Compressors![]() |
$2,154.58 | $272.88 |
|
|
|
| SSH-46,ISO 46, 1/5 GAL LONPAIL | SSH-46,ISO 46, 1/55 USG DRUM |
PAO Base Stock Combined With Advanced Additives Designed For Use Rotary Screw, Centrifrugal , And Reciprocating Compressors![]() | PAO Base Stock Combined With Advanced Additives Designed For Use Rotary Screw, Centrifrugal , And Reciprocating Compressors![]() |
$211.65 | $2,154.58 |
|
|
|
| SSH-46,ISO 46, 6/1 GALLON CASE | SSH-68,ISO 68, 1/5 GALLON PAIL |
PAO Base Stock Combined With Advanced Additives Designed For Use Rotary Screw, Centrifrugal , And Reciprocating Compressors![]() | PAO Base Stock Combined With Advanced Additives Designed For Use Rotary Screw, Centrifrugal , And Reciprocating Compressors![]() |
$272.88 | $211.65 |
|
|
|
| SSH-68,ISO 68, 1/55 USG DRUM | SSH-68,ISO 68, 6/1 GALLON CASE |
PAO Base Stock Combined With Advanced Additives Designed For Use Rotary Screw, Centrifrugal , And Reciprocating Compressors![]() | PAO Base Stock Combined With Advanced Additives Designed For Use Rotary Screw, Centrifrugal , And Reciprocating Compressors![]() |
$2,154.58 | $272.88 |
|
|
|
| SYNTHO,ISO 100, 1/5 GALLON PAIL | SYNTHO,ISO 100, 1/55 USG DRUM |
Highly Refined Hydrocracked Base Stock That Contains Syntholate To Inhibit The Formation Of Varnish ![]() | Highly Refined Hydrocracked Base Stock That Contains Syntholate To Inhibit The Formation Of Varnish ![]() |
$101.68 | $998.22 |
|
|
|
| SYNTHO,ISO 100, 6/1 GALLON CASE | SYNTHO,ISO 150, 1/5 GALLON PAIL |
Highly Refined Hydrocracked Base Stock That Contains Syntholate To Inhibit The Formation Of Varnish ![]() | Highly Refined Hydrocracked Base Stock That Contains Syntholate To Inhibit The Formation Of Varnish ![]() |
$137.80 | $106.81 |
|
|
|
| SYNTHO,ISO 150, 1/55 USG DRUM | SYNTHO,ISO 150, 6/1 GALLON CASE |
Highly Refined Hydrocracked Base Stock That Contains Syntholate To Inhibit The Formation Of Varnish ![]() | Highly Refined Hydrocracked Base Stock That Contains Syntholate To Inhibit The Formation Of Varnish ![]() |
$1,054.82 | $143.98 |
|
|
|
| SYNTHO,ISO 32, 1/5 GALLON PAIL | SYNTHO,ISO 32, 1/55 USG DRUM |
Highly Refined Hydrocracked Base Stock That Contains Syntholate To Inhibit The Formation Of Varnish ![]() | Highly Refined Hydrocracked Base Stock That Contains Syntholate To Inhibit The Formation Of Varnish ![]() |
$101.68 | $998.22 |
|
|
|
| SYNTHO,ISO 32, 6/1 GALLON CASE | SYNTHO,ISO 46, 1/5 GAL PAIL |
Highly Refined Hydrocracked Base Stock That Contains Syntholate To Inhibit The Formation Of Varnish ![]() | SYNTHO,ISO 46, 1/5 GAL PAIL |
$137.80 | $101.68 |
|
|
|
| SYNTHO,ISO 46, 1/5 GALLON PAIL | SYNTHO,ISO 46, 1/55 USG DRUM |
Highly Refined Hydrocracked Base Stock That Contains Syntholate To Inhibit The Formation Of Varnish ![]() | SYNTHO,ISO 46, 1/55 USG DRUM |
$101.68 | $998.22 |
|
|
|
| SYNTHO,ISO 46, 1/55 USG DRUM | SYNTHO,ISO 46, 6/1 GAL CASE |
Highly Refined Hydrocracked Base Stock That Contains Syntholate To Inhibit The Formation Of Varnish ![]() | SYNTHO,ISO 46, 6/1 GAL CASE |
$998.22 | $137.80 |
|
| |
| SYNTHO,ISO 46, 6/1 GALLON CASE | |
Highly Refined Hydrocracked Base Stock That Contains Syntholate To Inhibit The Formation Of Varnish ![]() | |
$137.80 | |
