|
|
|
| CONOCO GAS COMPRESSOR FLUID,150,1/55 USG DRUM | FAMILY,SYND GAS COMPRESSOR,150,1/55 |
Premium Synthetic Blend Compressor Oil For Natural Gas Service![]() | FAMILY,SYND GAS COMPRESSOR,150,1/56 |
$1,129.33 | $2,121.35 |
|
|
|
| FAMILY,SYNDUSTRIAL PAG COMPRESSOR,ISO 46,1/55 USG DRUM | FAMILY,SYNDUSTRIAL ROTARY COMPRESSOR,ISO 32/46,1/55 USG DRUM |
Synthetic Polyalkylene Glycol Lubricant For Gas Compressors![]() | Synthetic Polyalkylene Glycol/Ester-Based Air Compressor Oil![]() |
$3,533.02 | $4,174.68 |
|
|
|
| SLCG-100,ISO 100, 1/5 GALLON PAIL | SLCG-100,ISO 100, 1/55 USG DRUM |
PAO Base Stock Land Fill Gas Compressor Oil![]() | PAO Base Stock Land Fill Gas Compressor Oil![]() |
$211.41 | $2,152.20 |
|
|
|
| SLCG-100,ISO 100, 6/1 GALLON CASE | SNGL-444, 1/5 GALLON PAIL |
PAO Base Stock Land Fill Gas Compressor Oil![]() | Polyalkylene Glycol Natural Gas Air Compressor Oil![]() |
$272.65 | $227.57 |
|
|
|
| SNGL-444, 1/55 USG DRUM | SNGL-444, 6/1 GALLON CASE |
Polyalkylene Glycol Natural Gas Air Compressor Oil![]() | Polyalkylene Glycol Natural Gas Air Compressor Oil![]() |
$2,340.73 | $290.75 |
|
|
|
| SNGL-777,ISO 150, 1/5 GALLON PAIL | SNGL-777,ISO 150, 1/55 USG DRUM |
Polyalkylene Glycol Natural Gas Air Compressor Oil![]() | Polyalkylene Glycol Natural Gas Air Compressor Oil![]() |
$191.94 | $1,949.10 |
|
|
|
| SNGL-777,ISO 150, 6/1 GALLON CASE | SNGL-888, ISO 220, 6/1 GALLON CASE |
Polyalkylene Glycol Natural Gas Air Compressor Oil![]() | Polyalkylene Glycol Natural Gas Air Compressor Oil![]() |
$248.05 | $248.05 |
|
|
|
| SNGL-888,ISO 220, 1/5 GALLON PAIL | SNGL-888,ISO 220, 1/55 USG DRUM |
Polyalkylene Glycol Natural Gas Air Compressor Oil![]() | Polyalkylene Glycol Natural Gas Air Compressor Oil![]() |
$191.94 | $1,949.10 |
|
|
|
| SNGP-100,ISO 100, 1/5 GALLON PAIL | SNGP-100,ISO 100, 1/55 USG DRUM |
Synthetic Blend Natural Gas Compressor Oil![]() | Synthetic Blend Natural Gas Compressor Oil![]() |
$103.32 | $1,015.99 |
|
|
|
| SNGP-100,ISO 100, 6/1 GALLON CASE | SNGP-150,ISO 150, 1/5 GALLON PAIL |
Synthetic Blend Natural Gas Compressor Oil![]() | Synthetic Blend Natural Gas Compressor Oil![]() |
$139.57 | $113.89 |
|
|
|
| SNGP-150,ISO 150, 1/55 USG DRUM | SNGP-150,ISO 150, 6/1 GALLON CASE |
Synthetic Blend Natural Gas Compressor Oil![]() | Synthetic Blend Natural Gas Compressor Oil![]() |
$1,132.61 | $152.32 |
|
|
|
| SNGP-32,ISO 32, 1/5 GALLON PAIL | SNGP-32,ISO 32, 1/55 USG DRUM |
Synthetic Blend Natural Gas Compressor Oil![]() | Synthetic Blend Natural Gas Compressor Oil![]() |
$103.32 | $1,015.99 |
|
|
|
| SNGP-32,ISO 32, 6/1 GALLON CASE | SNGP-68,ISO 68, 1/5 GALLON PAIL |
Synthetic Blend Natural Gas Compressor Oil![]() | Synthetic Blend Natural Gas Compressor Oil![]() |
$139.57 | $103.32 |
|
|
|
| SNGP-68,ISO 68, 1/55 USG DRUM | SNGP-68,ISO 68, 6/1 GALLON CASE |
Synthetic Blend Natural Gas Compressor Oil![]() | Synthetic Blend Natural Gas Compressor Oil![]() |
$1,015.99 | $139.57 |
|
|
|
| SNGSH-100,ISO 100, 1/5 GALLON PAIL | SNGSH-100,ISO 100, 1/55 USG DRUM |
Synthetic Base Stock For Use Rotary & Reciprocating Natural Gas Compressors![]() | Synthetic Base Stock For Use Rotary & Reciprocating Natural Gas Compressors![]() |
$199.43 | $2,027.44 |
|
|
|
| SNGSH-100,ISO 100, 6/1 GALLON CASE | SNGSH-150,ISO 150, 1/5 GALLON PAIL |
Synthetic Base Stock For Use Rotary & Reciprocating Natural Gas Compressors![]() | Synthetic Base Stock For Use Rotary & Reciprocating Natural Gas Compressors![]() |
$257.45 | $202.96 |
|
|
|
| SNGSH-150,ISO 150, 1/55 USG DRUM | SNGSH-150,ISO 150, 6/1 GALLON CASE |
Synthetic Base Stock For Use Rotary & Reciprocating Natural Gas Compressors![]() | Synthetic Base Stock For Use Rotary & Reciprocating Natural Gas Compressors![]() |
$2,066.41 | $261.70 |
|
|
|
| SNGSH-220,ISO 220, 1/5 GALLON PAIL | SNGSH-220,ISO 220, 1/55 USG DRUM |
Synthetic Base Stock For Use Rotary & Reciprocating Natural Gas Compressors![]() | Synthetic Base Stock For Use Rotary & Reciprocating Natural Gas Compressors![]() |
$208.05 | $2,122.27 |
|
|
|
| SNGSH-220,ISO 220, 6/1 GALLON CASE | SNGSH-68,ISO 68, 1/5 GALLON PAIL |
Synthetic Base Stock For Use Rotary & Reciprocating Natural Gas Compressors![]() | Synthetic Base Stock For Use Rotary & Reciprocating Natural Gas Compressors![]() |
$267.80 | $199.43 |
|
|
|
| SNGSH-68,ISO 68, 1/55 USG DRUM | SNGSH-68,ISO 68, 6/1 GALLON CASE |
Synthetic Base Stock For Use Rotary & Reciprocating Natural Gas Compressors![]() | Synthetic Base Stock For Use Rotary & Reciprocating Natural Gas Compressors![]() |
$2,027.44 | $257.45 |
|
|
|
| SPGS-100,ISO 100, 1/5 GALLON PAIL | SPGS-100,ISO 100, 1/55 USG DRUM |
Polyglycol-Based For Use In Natural Gas Rotary Screw Compressors![]() | Polyglycol-Based For Use In Natural Gas Rotary Screw Compressors![]() |
$211.65 | $2,165.84 |
|
|
|
| SPGS-100,ISO 100, 6/1 GALLON CASE | SPGS-150,ISO 150, 1/5 GALLON PAIL |
Polyglycol-Based For Use In Natural Gas Rotary Screw Compressors![]() | Polyglycol-Based For Use In Natural Gas Rotary Screw Compressors![]() |
$271.68 | $211.65 |
|
|
|
| SPGS-150,ISO 150, 1/55 USG DRUM | SPGS-150,ISO 150, 6/1 GALLON CASE |
Polyglycol-Based For Use In Natural Gas Rotary Screw Compressors![]() | Polyglycol-Based For Use In Natural Gas Rotary Screw Compressors![]() |
$2,165.84 | $271.68 |
|
|
|
| SPGS-2,ISO 100, 1/5 GALLON PAIL | SPGS-2,ISO 100, 1/55 USG DRUM |
Polyglycol-Based For Use In Natural Gas Rotary Screw Compressors![]() | Polyglycol-Based For Use In Natural Gas Rotary Screw Compressors![]() |
$302.99 | $3,152.79 |
|
|
|
| SPGS-2,ISO 100, 6/1 GALLON CASE | SPGS-68,ISO 68, 1/5 GALLON PAIL |
Polyglycol-Based For Use In Natural Gas Rotary Screw Compressors![]() | Polyglycol-Based For Use In Natural Gas Rotary Screw Compressors![]() |
$383.28 | $211.65 |
|
|
|
| SPGS-68,ISO 68, 1/55 USG DRUM | SPGS-68,ISO 68, 6/1 GALLON CASE |
Polyglycol-Based For Use In Natural Gas Rotary Screw Compressors![]() | Polyglycol-Based For Use In Natural Gas Rotary Screw Compressors![]() |
$2,165.84 | $271.68 |
